​Information below is for 2020-2021 school year:
According to the Texas Higher Education Coordinating Board, Kilgore College has one of the lowest costs per credit hour of any college or university in Texas.
Tuition and fees average about a quarter of the cost of a public university and less than 10 percent of the costs of a private university. A full year (24 credit hours) costs in-district students $2,160 and all other Texas residents just $4,056.
With the state Core Curriculum, courses successfully completed at Kilgore College are guaranteed to transfer to Texas public universities.
In-District Student (per semester):
Tuition | $53 per semester hour |
---|---|
General Education Fee | $37 per semester hour |
TOTAL | $90 per semester hour |
Out-of-District Student (per semester):
Tuition | $53 per semester hour |
---|---|
Out-of-District Fee | $79 per semester hour |
General Education Fee | $37 per semester hour |
TOTAL | $169 per semester hour |
Non-Resident (Out-of-State and International) Student (per semester):
Tuition | $103 per semester hour |
---|---|
Out-of-District Fee | $79 per semester hour |
General Education Fee | $37 per semester hour |
TOTAL | $219 per semester hour |
Simplified Chart for Tuition & Fees (2020-2021):
Semester Hours | In District | Out of District | Non-Resident Semester |
---|---|---|---|
1 | $90.00 | $169.00 | $219.00 |
2 | $180.00 | $338.00 | $438.00 |
3 | $270.00 | $507.00 | $657.00 |
4 | $360.00 | $676.00 | $876.00 |
5 | $450.00 | $845.00 | $1,095.00 |
6 | $540.00 | $1,014.00 | $1,314.00 |
7 | $630.00 | $1,183.00 | $1,533.00 |
8 | $720.00 | $1,352.00 | $1,752.00 |
9 | $810.00 | $1,521.00 | $1,971.00 |
10 | $900.00 | $1,690.00 | $2,190.00 |
11 | $990.00 | $1,859.00 | $2,409.00 |
12 | $1,080.00 | $2,028.00 | $2,628.00 |
13 | $1,170.00 | $2,197.00 | $2,847.00 |
14 | $1,260.00 | $2,366.00 | $3,066.00 |
15 | $1,350.00 | $2,535.00 | $3,285.00 |
16 | $1,440.00 | $2,704.00 | $3,504.00 |
17 | $1,530.00 | $2,873.00 | $3,723.00 |
18 | $1,620.00 | $3,042.00 | $3,942.00 |
19 | $1,710.00 | $3,211.00 | $4,161.00 |
20 | $1,800.00 | $3,380.00 | $4,380.00 |
21 | $1,890.00 | $3,549.00 | $4,599.00 |
22 | $1,980.00 | $3,718.00 | $4,818.00 |
23 | $2,070.00 | $3,887.00 | $5,037.00 |
- Fees are subject to change. Chart does not include certain special course fees. See Course Descriptions.
- Information on this page is current as of March 2020.
- View the current Registration Guide for any updates or revisions.
- Dual Credit tuition per credit hour is $51 for in-district and $98 for out-of-district students.
- Course-related fees may apply.
Dual Credit Tuition Charges:
In-District (per semester):
- $49/credit hour + $2 General Education Fee per semester hour
- TOTAL:Â $51 per semester hour (does not include the Distance Learning Fee - $40 per course - for web and hybrid courses).
Out-of-District (per semester):
- $96/credit hour + $2 General Education Fee per semester hour
- TOTAL: $98 per semester hour (does not include the Distance Learning Fee - $40 per course - for web and hybrid courses).
Special Fees:
ACCUPLACER ESL | $40 |
---|---|
ADN Computer Software Fee | $150 per semester |
Auditing a Course | (tuition & fees same as if enrolled) |
KC Computer Competency Test | $35 |
Checks, Returned | $30 |
Credit by Exam; for Experience or Departmental Exam (Advanced Placement) | (equal to in-district tuition/fees as if enrolled |
Credit Card Convenience Fee | $2 per transaction |
Distance Learning Fee (Web or Hybrid courses) | $40 per course |
Excess Developmental | $70 per semester hour |
FAX | $5 |
HESI A2 (Nursing Entrance Test) | $65 |
High Cost Workforce Development Course Fee | $35 per semester hour |
Insurance (EMT) | $70 per year |
Insurance (Health Occupations) | $30 per year |
Insurance (EDUC 1301 and EDUC 2301 - per year) | $30 per year |
Posting AP Credit to transcript | $25 per course |
Proctoring Fee | $30 per test |
Reinstatement Fee * | $25 |
Repeat Three | $70 per semester hour |
TCOLE State Exam ETPA Proctoring Fee | $30 per test |
Texas Commission on Fire Protection Proctoring Fee | $30 per test |
TSI Assessment - Full Test | $40 |
TSI Assessment - Partial Test (2 sections) | $20 |
VCT (Virtual College Texas) Reservation Fee | $15 per course |
Note:Â Fees are subject to change. Some fees are non-refundable.
*Applies to classes added back after each non-payment drop after late registration.
For housing information click here.
Refund Policy:
In order to receive a refund of tuition and fees, a student must officially drop or withdraw through the Office of Admissions and Registrar. The student is personally responsible for dropping a class and/or withdrawing from enrollment. The college will refund tuition and fees for courses dropped or for withdrawal from school within the timetable published in the online Registration Guide. Refunds will be issued in the same semester as the withdrawal. If a scheduled course fails to materialize, the college will return 100% of tuition and fees, with the exception of late fees, matriculation fees, and reinstatement fees. A matriculation fee will be charged for students who enroll in courses and then completely withdraw from those courses for a particular semester. The college will not issue a refund to a student who does not have a clear financial record with the college.
See the current online Registration Guide for actual dates of check disbursements.
Note:Â Class day is defined as the day the semester or session is designated to begin and each school day thereafter. The timetable shown in the online Registration Guide applies to all refunds, including refunds to early-registered students who withdraw before classes start. No refunds will be made earlier than this schedule.